laysan bio修飾性PEG
Laysan Bio的修飾性PEGs(PEGylation試劑)介紹
Laysan Bio 公司簡介
Laysan Bio, Inc.為客戶提供用于各種研發平臺的新型聚合物。Laysan為學院、研究中心、生物技術和制藥研發公司提供目錄/定制標準的活性聚(乙二醇)試劑。Laysan供應各種的活性聚合物,快速響應客戶需求并提供技術支持。自2006年7月起執業以來,Laysan的業務呈穩步的增長。管理團隊和骨干員工已經開發和提供PEG試劑用于7個FDA或歐盟批準的藥品或醫療器械,包括Neulasta?, Somavert?, PEGASYS?, PEG-INTRON?, Definity?, Macugen? and DuraSealTM。
上海金畔生物代理銷售Laysan Bio修飾性PEG,提供多種基團的修飾性PEGs(PEGylation試劑),咨詢/訂購熱線:021-50837765 ? 18301939375
常規產品
貨號 | 產品 | 分子量 | 規格 | |
MPEG-ACRL | mPEG-Acrylate | 5000 | 1 gram; | |
5 gram | ||||
ACRL-PEG-ACRL | Acrylate-PEG-Acrylate | 3400; 5000; 10K; 20K | 1 gram; | |
5 gram | ||||
ACRL-PEG-SVA | Acrylate-PEG-SVA | 3400 | 500 mg; | |
1 gram; | ||||
5 gram | ||||
4arm-PEG-ACRL | 4arm-PEG-ACRL | 10K | 1 gram; | |
5 gram | ||||
ACRL-PEG-ACRL-4MW Kit | Acrylate-PEG-Acrylate, 4 MW Kit | Kit | ||
MPEG-bALD | mPEG-Butyraldehyde | 2K; 5K; 10K; 20K; 30K | 1 gram; | |
5 gram | ||||
bALD-PEG-bALD | ButyrAldehyde-PEG-ButyrAldehyde | 3400 | 1 gram; | |
5 gram | ||||
bALD-PEG-SVA | ButyrAldehyde-PEG-SVA | 3400 | 1 gram | |
MPEG-bALD-4MW Kit | mPEG-Butyraldehyde, 4MW Kit | Kit | ||
MPEG-NH2 | mPEG-Amine | 2000; 5000; 10K; 20K; 30K | 1 gram; | |
5 gram | ||||
NH2-PEG-NH2 | Amine-PEG-Amine | 2K; 3400; 5K; 10K; 20K | 1 gram | |
NH2-PEG-SH | NH2-PEG-Thiol | 3400; 5000 | 1 gram; | |
500 mg | ||||
NH2-PEG-VA | Amine-PEG-Valeric Acid | 3400; 5K | 1 gram; | |
500mg | ||||
Biotin-PEG-NH2 | Biotin-PEG-NH2 | 3400 | 1 gram; | |
100 mg | ||||
DSPE-PEG-NH2 | DSPE-PEG-NH2 | 3400 | 500 mg; | |
1 gram; | ||||
5 gram | ||||
HO-PEG-NH2 | HO-PEG-NH2 | 3400 | 500 mg; | |
1 gram; | ||||
5 gram | ||||
BOC-NH-PEG-NH2 | BOC-NH-PEG-Amine | 3400 | 500 mg; | |
1 gram; | ||||
5 gram | ||||
咨詢/訂購熱線:021-50837765 ??18301939375 | ||||
MPEG-Biotin | mPEG-Biotin | 2000;5000;10K;20K | 1 gram; | |
5 gram | ||||
Biotin-PEG-DSPE | Biotin-PEG-DSPE | 3400 | 1 gram; | |
500 mg | ||||
Biotin-PEG-MAL | Biotin-PEG-Maleimide | 3400 | 500 mg; | |
1 gram; | ||||
100 mg | ||||
Biotin-PEG-SIL | Biotin-PEG-Silane | 3400 | 1 gram; | |
500 mg | ||||
Biotin-PEG-SC | Biotin-PEG-SC | 3400;5000 | 500 mg; | |
1 gram; | ||||
100 mg | ||||
Biotin-PEG-SVA | Biotin-PEG-SVA | 3400;5000 | 100 mg; | |
500 mg; | ||||
1 gram | ||||
MPEG-Biotin-4MW Kit | mPEG-Biotin, 4MW Kit | Kit | ||
ASA-PEG-ASA | Amino Succinic Acid-PEG-Amino Succinic Acid | 3400 | 1 gram | |
CM-PEG-SH | Carboxymethyl-PEG-Thiol | 3400;5000 | 500 mg; | |
1 gram; | ||||
5 gram | ||||
HO-PEG-CM | HO-PEG-CM | 3400 | 500 mg; | |
1 gram; | ||||
5 gram | ||||
4arm-PEG-ASA | 4arm-PEG-ASA | 10K | 1 gram | |
mPEG-SAS | mPEG-Succinimidyl Amido Succinate | 2K;5K | 1 gram; | |
5 gram | ||||
MPEG-SAS | mPEG-Succinimidyl Amido Succinate | 10K;20K | 1 gram; | |
5 gram | ||||
mPEG-SC | mPEG-Succinimidyl Carbonate | 2K | 1 gram; | |
5 gram | ||||
MPEG-SC | mPEG-Succinimidyl Carbonate | 5000;10K;20K | 1 gram; | |
5 gram | ||||
MPEG-SG | mPEG-Succinimidyl Glutarate | 5000 | 1 gram; | |
5 gram | ||||
MPEG-SS | mPEG-Succinimidyl Succinate | 2000;5000;10K;20K | 1 gram; | |
5 gram | ||||
MPEG-SVA | mPEG-Succinimidyl Valerate | 2000;5000;10K;20K;30K | 1 gram; | |
5 gram | ||||
咨詢/訂購熱線:021-50837765 ??18301939375 | ||||
SAS-PEG-SAS | SAS-PEG-SAS | 3400 | 1 gram; | |
5 gram | ||||
SG-PEG-SG | SG-PEG-SG | 3400 | 1 gram; | |
5 gram | ||||
SS-PEG-SS | SS-PEG-SS | 3400 | 1 gram; | |
5 gram | ||||
SVA-PEG-SVA | SVA-PEG-SVA | 3400 | 1 gram; | |
5 gram | ||||
BOC-NH-PEG-SC | BOC-NH-PEG-SC | 3400 | 500 mg; | |
1 gram; | ||||
5 gram | ||||
BOC-NH-PEG-SVA | BOC-NH-PEG-SVA | 3400 | 500 mg; | |
1 gram; | ||||
5 gram | ||||
FMOC-NH-PEG-SVA | FMOC-NH-PEG-SVA | 500 mg; | ||
1 gram; | ||||
5 gram | ||||
MAL-PEG-SVA-3400ram | Maleimide-PEG-Succinimidyl Valerate | 500 mg; | ||
1 gram; | ||||
5 gram | ||||
OPSS-PEG-SVA | OPSS-PEG-SVA | 5000 | 1 gram; | |
500 mg | ||||
4arm-PEG-SAS | 4arm-PEG-SAS | 10K | 1 gram | |
4arm-PEG-SC | 4arm-PEG-SC | 10K | 1 gram | |
4arm-PEG-SG | 4arm-PEG-SG | 10K | 1 gram; | |
5 gram | ||||
4arm-PEG-SS | 4arm-PEG-SS | 10K | 1 gram; | |
5 gram | ||||
咨詢/訂購熱線:021-50837765 ??18301939375 | ||||
NH2-Reactive Kit 5K | Amine Reactive Kit | Kit | ||
MPEG-SAS 4 MW Kit | mPEG-Succinimidyl Amido Succinate, 4 MW Kit | Kit | ||
MPEG-SC 4 MW Kit | mPEG-Succinimidyl Carbonate, 4 MW Kit | Kit | ||
MPEG-SS 4 MW Kit | mPEG-Succinimidyl Succinate, 4 MW Kit | Kit | ||
HO-PEG-MAL | HO-PEG-MAL | 3400;5000 | 500 mg; | |
1 gram; | ||||
5 gram | ||||
HO-PEG-VA | HO-PEG-VA | 3400 | 500 mg; | |
1 gram; | ||||
5 gram | ||||
FMOC-NH-PEG-OH | FMOC-NH-PEG-OH | 5000 | 1 gram; | |
5 gram | ||||
HO-PEG-NH2 | HO-PEG-NH2, MW 1,000 | 1000;2000;5000;20K;35K | 500 mg; | |
1 gram | ||||
HO-PEG-CM | HO-PEG-CM | 2000;5000 | 500 mg; | |
1 gram | ||||
HO-PEG-MAL | HO-PEG-MAL | 2000 | 500 mg; | |
1 gram | ||||
SH-Reactive Kit 5K | Thiol Reactive Kit | Kit | ||
NH2-PEG-NH2-5MW-Kit | Amine-PEG-Amine, 5 MW Kit | Kit | ||
CM-PEG-SH-3MW Kit | CM-PEG-SH, 3MW Kit | Kit | ||
MPEG-NH2-4MW Kit | mPEG-Amine, 4MW Kit | Kit | ||
MPEG-Biotin-4MW Kit | mPEG-Biotin, 4MW Kit | Kit | ||
MPEG-MAL-4MW Kit | mPEG-Maleimide, 4MW Kit | Kit | ||
MPEG-NPC 4 MW Kit | mPEG-Nitrophenyl Carbonate, 4 MW Kit | Kit | ||
MPEG-SH-4MW Kit | mPEG-Thiol, 4 MW Kit | Kit | ||
咨詢/訂購熱線:021-50837765 ??18301939375 | ||||
mPEG-MAL | mPEG-Maleimide | 2000 | 1 gram | |
MPEG-MAL | mPEG-Maleimide | 5000;10K;20K;30K | 1 gram; | |
5 gram | ||||
MAL-PEG-MAL | Maleimide-PEG-Maleimide | 3400 | 1 gram; | |
5 gram | ||||
DSPE-PEG-MAL | DSPE-PEG-Maleimide | 3400 | 500 mg; | |
1 gram; | ||||
5 gram | ||||
MAL-PEG-SVA | Maleimide-PEG-Succinimidyl Valerate | 5000 | 100 mg | |
500 mg | ||||
4arm-PEG-MAL | 4arm-PEG-MAL | 10K | 1 gram; | |
5 gram | ||||
4arm-PEG-NH2 | 4arm-PEG-NH2 | 10K | 1 gram; | |
5 gram | ||||
4arm-PEG-SH | 4arm-PEG-Thiol | 10K | 1 gram; | |
5 gram | ||||
mPEG-NPC | mPEG-Nitrophenyl Carbonate | 2000;5000;10K;20K | 1 gram; | |
5 gram | ||||
NPC-PEG-NPC | NPC-PEG-NPC | 3400 | 1 gram; | |
5 gram | ||||
MPEG-OPSS | mPEG-Orthopyridyl Disulfide | 5000 | 1 gram; | |
5 gram | ||||
OPSS-PEG-SVA | OPSS-PEG-SVA | 3400 | 500 mg; | |
1 gram | ||||
MPEG-DSPE | mPEG-DSPE | 5000 | 1 gram; | |
5 gram | ||||
BOC-NH-PEG-SVA | BOC-NH-PEG-SVA | 5000 | 500 mg; | |
1 gram | ||||
MPEG-SIL | mPEG-Silane | 5000 | 1 gram; | |
5 gram | ||||
SIL-PEG-SIL | Silane-PEG-Silane | 3400 | 1 gram | |
MPEG-SH | mPEG-Thiol | 2000;5000;10K;20K;30K | 1 gram; | |
5 gram | ||||
SH-PEG-SH | Thiol-PEG-Thiol | 3400 | 1 gram; | |
5 gram |